LOCATION, LOCATION, LOCATION! This home has it all and has everything close, shopping , supermarkets, schools, parks, hospitals, community parks, I-75 and World-reowned Naples Beaches. Home features 3 bedrooms, 2 bath, den and two car garage. As you walk in spacious, open concept living, living room, family room and large kitchen, formal dining room. Impact windows and doors, sprinkler system, plush lawn, new roof in 2018, well maintained home in a gated community with low HOA fees. Look no further, your new home awaits.
| MLS # | 226033838 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $3,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 49 |
| Listing Provided By | Premiere Plus Realty Company | Ivia Garcia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,003 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.32 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Dryer, Washer |
| Fireplace Yes / No | No |
| Room Dining Room Features | Breakfast Bar, Formal |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Roof | Shingle |
| Security Features | Gated Community, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 2212.17 |
|---|---|
| Tax Legal Description | FOREST PARK PHASE III LOT 118 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | FOREST PARK |
| Community Name | FOREST PARK |
| Listing VS Median (in FOREST PARK) | |
Price: $579,000 low | high Med: $574,500 sqft: 2,003 low | high Med: 2,011 $ / sqft: $289 low | high Med: $286 On site: 49 low | high Med: 60 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34116 |
| Area | FOREST PARK |
| Community Name | FOREST PARK |
| Listing VS Median (in FOREST PARK) | |
Price: $579,000 low | high Med: $574,500 sqft: 2,003 low | high Med: 2,011 $ / sqft: $289 low | high Med: $286 On site: 49 low | high Med: 60 | |
![]() | $599,5003685 Yosemite CtNaples, FL 34116 |