Gulf Access in the great NW neighborhood, oversized culdesac lot
| MLS # | 2026027713 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 141 |
| Listing Provided By | Raso Realty Inc | Gloria Tate |
| Acreage | 0.03 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Irregular Lot, Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 2497.59 |
|---|---|
| Tax Block | 04225 |
| Tax Legal Description | Cape Coral Unit 60 Blk 4225 PB 19 PG 155 Lots 9 +10 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $249,900 low | high Med: $364,945 On site: 141 low | high Med: 185 | |
| State | FL |
|---|---|
| County | Lee |
| City | CAPE CORAL |
| Zip Code | 33993 |
| Area | CAPE CORAL |
| Community Name | CAPE CORAL |
| Listing VS Median (in CAPE CORAL) | |
Price: $249,900 low | high Med: $364,945 On site: 141 low | high Med: 185 | |