Great opportunity to own a residential lot in Lehigh Acres, Florida! Whether you're looking to build your dream home or add to your investment portfolio, this property offers plenty of potential in a growing Southwest Florida community. Enjoy the convenience of being near shopping, dining, schools, parks, and other local amenities, while still having the space and privacy Lehigh Acres has to offer. With continued residential growth and new construction throughout the area, now is a great time to secure your piece of Southwest Florida. Build now or hold for future investment. Drive by today and take a look!
| MLS # | 2026034622 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 98 |
| Listing Provided By | Sonia Rios Realty | Sonia Rios |
| Zoning | RS-1 |
|---|---|
| Acreage | 0.26 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Fireplace Yes / No | No |
| Lot Features | Regular |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 451.3 |
|---|---|
| Tax Block | 10 |
| Tax Legal Description | TWIN LAKE ESTATES UNIT 3 PB 15 PG 209 BLK 10 LOT 26 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | TWIN LAKE ESTATES |
| Community Name | TWIN LAKE ESTATES |
| Listing VS Median (in TWIN LAKE ESTATES) | |
Price: $59,900 low | high Med: $322,450 On site: 98 low | high Med: 154.5 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33974 |
| Area | TWIN LAKE ESTATES |
| Community Name | TWIN LAKE ESTATES |
| Listing VS Median (in TWIN LAKE ESTATES) | |
Price: $59,900 low | high Med: $322,450 On site: 98 low | high Med: 154.5 | |