PID 30147000002 WOULD NOT INP[UT GREAT LOT 68TH AVE NE ON SOUTH SIDE WEST OFF EVERGLADES JUST PAST 2680
| MLS # | 226038298 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 18 |
| Listing Provided By | Paradise Real Estate Intl | David Huff, PA |
| Acreage | 2.27 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Oversize |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 593.34 |
|---|---|
| Tax Block | 62 |
| Tax Legal Description | GOLDEN GATE EST UNIT 47 W 150FT OF TR 62 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $138,900 low | high Med: $650,000 On site: 18 low | high Med: 22 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $138,900 low | high Med: $650,000 On site: 18 low | high Med: 22 | |