In-Person: 11/29 1:00 PM - 3:00 PMA villa that lives decidedly more like a house. This end residence at Villa Pienza offers just under 3,000 square feet, with a first-floor primary suite, two-car garage and private south-facing pool, all within a maintenance-free setting west of 41 in the X500 flood zone. Recently updated, the residence feels fresh and current while retaining the generous proportions and privacy that distinguish Villa Pienza. Sliding glass doors open the main living spaces to a trellised lanai, sun deck and pool, creating a true backyard experience rarely found in condominium living. Upstairs, two ensuite guest bedrooms, a private office and two balconies create a distinct level for family and guests, while the end-unit position adds an uncommon sense of privacy throughout. Pet-friendly Villa Pienza is ideally positioned close to Clam Pass Beach, Waterside Shops and Venetian Village.
| MLS # | 226033491 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $14,400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 64 |
| Listing Provided By | Douglas Elliman Florida, LLC | Olesya Marta, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,865 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Units | 7 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Coffered Ceiling(s), Foyer, French Doors, Laundry Tub, Pantry, Smoke Detectors, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Icemaker, Washer, Wine Cooler |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Living, Formal |
| Exterior Features | Balcony, Open Porch/Lanai, Courtyard, Outdoor Shower |
|---|---|
| Roof | Tile |
| Security Features | Security System, Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Corner Lot, Zero Lot Line |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Attached |
| Community Features | Street Lights |
|---|
| Tax Annual Amount | 9212 |
|---|---|
| Tax Legal Description | VILLAS PIENZA A CONDOMINIUM UNIT A-101 |
| Tax Year | 2026 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | VILLAS PIENZA |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | SEAGATE ELEMENTARY SCHOOL |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in VILLAS PIENZA) | |
Price: $2,199,000 low | high Med: $2,199,000 sqft: 2,865 low | high Med: 2,865 $ / sqft: $768 low | high Med: $768 On site: 64 low | high Med: 64 | |
| Open House |
|---|
| In-Person 11/29 1:00 PM - 3:00 PM |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | VILLAS PIENZA |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | SEAGATE ELEMENTARY SCHOOL |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in VILLAS PIENZA) | |
Price: $2,199,000 low | high Med: $2,199,000 sqft: 2,865 low | high Med: 2,865 $ / sqft: $768 low | high Med: $768 On site: 64 low | high Med: 64 | |
![]() | $2,700,0004651 West BlvdNaples, FL 34103 |