NEW PRICE! UNBEATABLE VALUE ON 1.14 FENCED ACRES WITH NO HOA! Built in 2024 and already loaded with upgrades, this 4 bedroom, 3 bath home is priced to sell and is a MUST SEE. Why pay more for a basic home and spend months finishing it, when the work here is already done? The 3 bedroom, 2 bath main home is paired with a PRIVATE 1 BEDROOM, 1 BATH GUEST SUITE with its OWN entrance and its own fenced outdoor area, perfect for extended family, long-term guests, a home office, or potential rental income. Out back, the extended and finished covered lanai is the showstopper, with tons of room to entertain, dine, and relax all year, plus a TV hookup and space for an outdoor kitchen. Inside you'll find tile floors throughout, blinds already installed, a whole-house reverse osmosis water system, and a screened front porch to enjoy your morning coffee. The extended, resurfaced driveway offers plenty of parking, there is rear access to the property, and a storage shed conveys. With over an acre to work with, there is room to add a detached garage, workshop, or pool (subject to county approval). Space, privacy, flexibility, and newer construction with the upgrades already done, all at this price, is hard to find. Homes like this don't last, so schedule your showing today!
| MLS # | 226033754 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 60 |
| Listing Provided By | Realty One Group MVP | Amanda Barcenas |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,026 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 1.14 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Laundry Tub |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Dining - Family |
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Driveway Unpaved |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 5800.03 |
|---|---|
| Tax Block | 53 |
| Tax Legal Description | GOLDEN GATE EST UNIT 62 E 75FT OF TR 53 OR 1506 PG 252 |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $500,000 low | high Med: $654,900 sqft: 2,026 low | high Med: 2,052 $ / sqft: $247 low | high Med: $319 On site: 60 low | high Med: 134 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34120 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $500,000 low | high Med: $654,900 sqft: 2,026 low | high Med: 2,052 $ / sqft: $247 low | high Med: $319 On site: 60 low | high Med: 134 | |
![]() | $595,0003399 45th Ave NeNaples, FL 34120 |
![]() | $495,0003582 45th Ave NeNaples, FL 34120 |