Welcome to this beautifully customized 2024 Pulte Renown in the highly sought-after Verdana Village, a natural gas community! Positioned on a serene, peaceful, savanna-like preserve homesite, this exceptional residence offers 3 bedrooms plus a den, 3.5 bathrooms, hurricane-impact windows, a whole-home natural gas generator, a spacious 3-car garage with a 4-foot extension, epoxy flooring, and overhead storage racks, along with an expansive 60-foot driveway. Thoughtfully upgraded inside and out, this home offers the perfect combination of luxury, comfort, and exceptional indoor-outdoor living. Inside, you'll find tile flooring throughout, elegant tray ceilings, crown molding, plantation shutters, upgraded lighting, and custom woodwork. The spacious great room features a stunning custom entertainment wall with built-in cabinetry and accent lighting. The beautifully appointed kitchen boasts upgraded appliances, a Level 5 backsplash, a built-in wine refrigerator, and wine storage. Additional enhancements include comfort-height toilets, custom-designed built-in closets, a beautifully customized pantry, shiplap accents, a fully upgraded laundry room, and a den featuring custom shelving and wood accents. The outdoor living space is truly extraordinary! Overlooking the tranquil savanna-like preserve, the custom pool features a sun shelf, natural gas fire bowls, gas heater, and automatic fill, surrounded by beautiful marble decking. Designed for entertaining, the fully equipped outdoor kitchen includes a natural gas grill, custom exterior-vented hood, two side burners, deep fryer, pizza oven, and refrigerator. Custom shiplap ceilings, an outdoor entertainment wall, and accent lighting complete this incredible space. Additional upgrades include enhanced landscaping, exterior soffit lighting, and a screened front entry. Enjoy all that Verdana Village has to offer, including resort-style amenities, indoor and outdoor pickleball and tennis courts, fitness center, on-site dining, and more! With extensive custom enhancements already completed, this remarkable home offers a rare opportunity to enjoy an elevated Florida lifestyle without the time and expense of adding these features yourself!
| MLS # | 226039094 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $5,316 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 23 |
| Listing Provided By | Keller Williams Elite Realty | Alley Zuardi |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,843 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Zoning | MPD |
| Acreage | 0.23 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | French Doors, Laundry Tub, Pantry, Smoke Detectors, Tray Ceiling(s), Walk-In Closet(s), Window Coverings, Zero/Corner Door Sliders |
| Window Features | Window Coverings |
| Furnished | Negotiable |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Room Dining Room Features | Other |
| Exterior Features | Screened Lanai/Porch, Outdoor Kitchen |
|---|---|
| Roof | Tile |
| Security Features | Smoke Detector(s), Gated Community |
| Construction Materials | Concrete Block, Stucco |
| Foundation Details | Concrete Block |
| Lot Features | Regular |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Gas | Natural |
|---|
| Community Features | Clubhouse, Park, Pool, Dog Park, Restaurant, Tennis Court(s), Gated |
|---|
| Tax Annual Amount | 11389.3 |
|---|---|
| Tax Block | C |
| Tax Legal Description | VERDANA VILLAGE PHASE 2A/2B |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VERDANA VILLAGE |
| Community Name | VERDANA VILLAGE |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in VERDANA VILLAGE) | |
Price: $1,187,000 low | high Med: $459,900 sqft: 2,843 low | high Med: 1,670 $ / sqft: $418 low | high Med: $275 On site: 23 low | high Med: 70 | |
| State | FL |
|---|---|
| County | Lee |
| City | ESTERO |
| Zip Code | 33928 |
| Area | VERDANA VILLAGE |
| Community Name | VERDANA VILLAGE |
| School District | SCHOOL CHOICE |
| Elementary School | SCHOOL CHOICE |
| High School | SCHOOL CHOICE |
| Listing VS Median (in VERDANA VILLAGE) | |
Price: $1,187,000 low | high Med: $459,900 sqft: 2,843 low | high Med: 1,670 $ / sqft: $418 low | high Med: $275 On site: 23 low | high Med: 70 | |
![]() | $1,099,00018412 Ridgeline DrEstero, FL 33928 |