Beautiful property, secluded and at the end of the street. Private location and nice size lot, 3.38 acres!. Located just to the East of Desoto blvd S, with easy access to Golden gate Blvd and near the newly built Collier county EMS station and Square Retail plaza. dense vegetation and tall trees. Some uplands at front. Rural and no HOAs.
| MLS # | 226002810 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 307 |
| Listing Provided By | O K Realty Inc | Ruslan Toledo |
| Acreage | 3.38 |
|---|---|
| Water Front | Yes |
| Property View | Yes |
| Fireplace Yes / No | No |
|---|
| Lot Features | Irregular Lot |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Utilities | Electricity Connected |
|---|---|
| Sewer | None |
| Tax Annual Amount | 701 |
|---|---|
| Tax Block | 0 |
| Tax Legal Description | GOLDEN GATE EST UNIT 79 TR 137 LESS W 152.30FT |
| Tax Year | 2025 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $210,000 low | high Med: $650,000 On site: 307 low | high Med: 21 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34117 |
| Area | GOLDEN GATE ESTATES |
| Community Name | GOLDEN GATE ESTATES |
| Listing VS Median (in GOLDEN GATE ESTATES) | |
Price: $210,000 low | high Med: $650,000 On site: 307 low | high Med: 21 | |
![]() | $190,000Xxx 8th St NeNaples, FL 34120 |