Escape to the ultimate beachside retreat in the sought after Lake Park. This bright and welcoming 3 bedroom/ 2 bath split floor plan is perfectly located just steps from the sand, 1 mile to the beach and a short stroll to the world famous 5th ave, filled with dining, shopping, nightlife. The home has been recently refreshed with all new great room furnishings, new deck built in the fenced in yard. Pet friendly. This home offers the ideal balance of convenience and coastal charm. Available this December, $4500 March: $8k, April: $7k
| MLS # | 225083315 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1950 |
| Days On Site | 240 |
| Listing Provided By | John R Wood Properties | Danielle Smith, PA |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Car Port | Yes |
| Story(s) | 1 |
| Units | 1 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Pantry, Walk-In Closet(s) |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Grill - Gas, Refrigerator/Icemaker |
| Fireplace Yes / No | No |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Attached Carport |
| Tax Block | F |
|---|---|
| Tax Legal Description | LAKE FOREST BLK F LOT 9 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | LAKE PARK |
| Community Name | LAKE PARK |
| Listing VS Median (in LAKE PARK) | |
Price: $8,000 low | high Med: $1,335,000 sqft: 1,200 low | high Med: 1,710 $ / sqft: $7 low | high Med: $802 On site: 240 low | high Med: 114.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | LAKE PARK |
| Community Name | LAKE PARK |
| Listing VS Median (in LAKE PARK) | |
Price: $8,000 low | high Med: $1,335,000 sqft: 1,200 low | high Med: 1,710 $ / sqft: $7 low | high Med: $802 On site: 240 low | high Med: 114.5 | |