Great condo
| MLS # | 226026280 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1980 |
| Days On Site | 125 |
| Listing Provided By | Sun Realty International, Inc | Bianca Cirakovic |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 800 |
| Story(s) | 3 |
| Units | 30 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Window Unit(s) |
| Heating Yes / No | Yes |
| Heating | Window Unit |
| Interior Features | Smoke Detectors |
| Furnished | Unfurnished |
| Appliances | Cooktop, Electric Cooktop, Microwave, Range, Refrigerator |
| Fireplace Yes / No | No |
| Laundry Features | Common Area |
| Exterior Features | Open Porch/Lanai |
|---|---|
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Legal Description | SUNNY TRAIL II A CONDOMINIUM UNIT 10 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | SUNNY TRAIL HEIGHTS |
| Community Name | SUNNY TRAIL HEIGHTS |
| School District | GULF COAST HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
| Listing VS Median (in SUNNY TRAIL HEIGHTS) | |
Price: $1,400 low | high Med: $202,195 sqft: 800 low | high Med: 1,175 $ / sqft: $2 low | high Med: $237 On site: 125 low | high Med: 54.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34110 |
| Area | SUNNY TRAIL HEIGHTS |
| Community Name | SUNNY TRAIL HEIGHTS |
| School District | GULF COAST HIGH SCHOOL |
| Elementary School | NAPLES PARK ELEMENTARY SCHOOL |
| High School | GULF COAST HIGH SCHOOL |
| Listing VS Median (in SUNNY TRAIL HEIGHTS) | |
Price: $1,400 low | high Med: $202,195 sqft: 800 low | high Med: 1,175 $ / sqft: $2 low | high Med: $237 On site: 125 low | high Med: 54.5 | |