Located in prestigious Park Shore with nearby private beach access, this newly constructed masterpiece by PGI Homes and furnished by Robb & Stucky is a single-family residence designed for refined coastal living. This bespoke home features 3 spacious en-suite bedrooms with king accommodations, a versatile den/flex room ideal for work or relaxation, 4.5 baths, lush tropical landscaping, and a three-car garage. Designed for seamless indoor-outdoor living, the southern-exposure lanai showcases a resort-style pool and spa, fire pit, summer kitchen, and a covered entertaining area perfect for year-round enjoyment. Inside, refined finishes include white oak plank flooring, York & Thibaut wall coverings, Cambria countertops, and premium Wolf and Sub-Zero appliances. Soaring custom ceilings and a dramatic great room create a sophisticated yet inviting ambiance throughout. The luxurious primary suite offers dual walk-in closets and a spa-inspired bath retreat. A rare opportunity to experience your seasonal getaway just moments from Naples' finest beaches, dining, and shopping. 30 Day minimum for off-season rentals and 60 days minimum for seasonal rentals.
| MLS # | 226019015 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 191 |
| Listing Provided By | William Raveis Real Estate | Connie Kommer |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,431 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.31 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Laundry Tub, Tray Ceiling(s), Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Gas Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Refrigerator/Icemaker, Self Cleaning Oven, Washer, Wine Cooler |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence, Laundry Tub |
| Exterior Features | Outdoor Kitchen |
|---|---|
| Construction Materials | Concrete Block |
| Foundation Details | Concrete Block |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Guest, Attached |
| Tax Block | 5 |
|---|---|
| Tax Legal Description | PARK SHORE UNIT 1 BLK 5 LOT 20 OR 1920 PG 1983-4 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK SHORE |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | SEAGATE ELEMENTARY SCHOOL |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in PARK SHORE) | |
Price: $45,000 low | high Med: $3,995,000 sqft: 3,431 low | high Med: 3,270 $ / sqft: $13 low | high Med: $1,222 On site: 191 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34103 |
| Area | PARK SHORE |
| Community Name | PARK SHORE |
| School District | NAPLES HIGH SCHOOL |
| Elementary School | SEAGATE ELEMENTARY SCHOOL |
| High School | NAPLES HIGH SCHOOL |
| Listing VS Median (in PARK SHORE) | |
Price: $45,000 low | high Med: $3,995,000 sqft: 3,431 low | high Med: 3,270 $ / sqft: $13 low | high Med: $1,222 On site: 191 low | high Med: 57 | |