Currently offering up to 2 months free! Prices, promotions, and availability are subject to change. Total Monthly Leasing Price (TMLP) includes base rent and mandatory monthly fees and is based on a 12+ month lease term. Additional fees may apply. Please contact the community for a full fee breakdown. Experience built-in luxury in the heart of beautiful Naples. Our modern one, two, and three-bedroom apartments feature thoughtful details like quartz countertops, stainless steel appliances, and resort-inspired community amenities. You'll love our location, with easy access to downtown Naples, award-winning golf courses, and stunning beaches. You're never far from your next venture. Designer Kitchens with Quartz Countertop, Full-Sized, Top-load Washer/Dryer, Wood-Style Plank Flooring Throughout, Stainless Steel Appliance Package, Dual Vanities and Gooseneck Faucets. Amenities include WiFi Throughout Community, Heated Swimming Pool, Yoga Studio, Fitness Center with Cardio Room, and Pet Friendly! PID# 00419720007
| MLS # | 2026029519 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2024 |
| Days On Site | 132 |
| Listing Provided By | The Apartment Brothers LLC | Andrew Rebhan |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 715 |
| Story(s) | 3 |
| Units | 216 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Fire Sprinkler, Pantry, Smoke Detectors, Walk-In Closet(s) |
| Furnished | Unfurnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Range, Refrigerator, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Exterior Features | Balcony, Built-In Gas Fire Pit |
|---|---|
| Security Features | Fire Sprinkler System, Smoke Detector(s) |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Parking Features | Common, Paved |
| Community Features | Clubhouse, Pool, Fitness Center |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $2,114 low | high Med: $299,000 sqft: 715 low | high Med: 1,356 $ / sqft: $3 low | high Med: $221 On site: 132 low | high Med: 618 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34112 |
| Area | NOT APPLICABLE |
| Community Name | NOT APPLICABLE |
| Listing VS Median (in NOT APPLICABLE) | |
Price: $2,114 low | high Med: $299,000 sqft: 715 low | high Med: 1,356 $ / sqft: $3 low | high Med: $221 On site: 132 low | high Med: 618 | |