Delightful waterfront Matlacha 2 bedroom 2 bath Vacation home totally remodeled. Stunning view with gorgeous Sunsets and includes seawall and lift. Modern kitchen with white shaker cabinets and granite counters. Large lanai with Southern exposure. Available Season 2027 at $4500 per month. Off Season $2800.
| MLS # | 2026015363 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 1979 |
| Days On Site | 232 |
| Listing Provided By | Blue Sky Builders & Realty | Donna Gross |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 936 |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.12 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Window Coverings |
| Window Features | Window Coverings |
| Furnished | Furnished |
| Appliances | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | In Garage |
| Exterior Features | Boat Dock Private, Boat Lift, Dock Included, Screened Lanai/Porch, Storage |
|---|---|
| Patio And Porch Features | Patio |
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Legal Description | CROWS 2ND PLAT MATLACHA BLK 5A PB 9 PG 5 LOT 16 |
|---|
| State | FL |
|---|---|
| County | Lee |
| City | MATLACHA |
| Zip Code | 33993 |
| Area | MATLACHA |
| Community Name | MATLACHA |
| Listing VS Median (in MATLACHA) | |
Price: $4,500 low | high Med: $444,950 sqft: 936 low | high Med: 814 $ / sqft: $5 low | high Med: $574 On site: 232 low | high Med: 57 | |
| State | FL |
|---|---|
| County | Lee |
| City | MATLACHA |
| Zip Code | 33993 |
| Area | MATLACHA |
| Community Name | MATLACHA |
| Listing VS Median (in MATLACHA) | |
Price: $4,500 low | high Med: $444,950 sqft: 936 low | high Med: 814 $ / sqft: $5 low | high Med: $574 On site: 232 low | high Med: 57 | |