Welcome to Colonial Links at Heritage Greens! This beautiful townhouse is located in the heart of North Naples! This expansive and open condo is a 3 bedroom plus den, 2 bathroom and is light and bright! Don't spend your season here in SWFL anywhere else. Clean tile all throughout the main areas and nice cozy carpeting in the bedrooms. Sixt perched up overlooking the 7th green at the amazing Arrowhead Golf Course. This private and airy condo is the perfect place for you to spend the season here in SWFL. The condo has a 1 car garage with plenty of storage. Take a stroll down to the community pool which is just a stones throw away!
| MLS # | 226025440 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2002 |
| Days On Site | 135 |
| Listing Provided By | KW Elevate Luxury | Ryan Swearingen, LLC |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,050 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 4 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Furnished | Turnkey |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Screened Lanai/Porch |
|---|---|
| Security Features | Gated Community |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Community Features | Clubhouse, Park, Pool, Fitness Center, Golf, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | COLONIAL LINKS CONDOMINIUM AT HERITAGE GREENS UNIT 3022 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | HERITAGE GREENS |
| Community Name | COLONIAL LINKS |
| Listing VS Median (in COLONIAL LINKS) | |
Price: $5,000 low | high Med: $5,950 sqft: 2,050 low | high Med: 1,757 $ / sqft: $2 low | high Med: $3 On site: 135 low | high Med: 37.5 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34119 |
| Area | HERITAGE GREENS |
| Community Name | COLONIAL LINKS |
| Listing VS Median (in COLONIAL LINKS) | |
Price: $5,000 low | high Med: $5,950 sqft: 2,050 low | high Med: 1,757 $ / sqft: $2 low | high Med: $3 On site: 135 low | high Med: 37.5 | |