GATED WATERFRONT Villa-NOW AVAILABLE for lease November & December 2026 AND YOUR PET IS WELCOME! IMMACULATE! WATERFRONT 3 bedroom with extra large LAKEFRONT screened lanai with your own GAS GRILL and NEW storm screens & NEW storm shutters!!. Den is furnished as bedroom #3 with a full size day bed with under bed storage, add a desk to be converted to an office/den if needed. Granite kitchen, wall mounted TV's in all bedrooms & living room, stainless appliances, large granite breakfast bar & FULLY STOCKED. MOVE RIGHT IN. Lease for season monthly with cable, internet & electric included or annually at $3,700 a month starting NOW. This guard gated community amenities are fabulous with a poolside Tiki Bar, Clubhouse with food & beverage service, 125-acre boat friendly lake, resort-style pool with lap lanes, 5 tennis courts, 2 Bocce courts, Fitness center, Island Club, boat ramp, kayaks, paddle boards, electric boats & bikes for your use. Special designated boating/rowing areas for your convenience. Centrally located between Naples and Marco Island & close to stores, shopping and restaurants. Minimum 30 day rental in the off season. Owner investor so this villa is available for multiple year lease... Also, We have a fabulous & newly remodeled & furnished end unit condo in Bluebill for lease with big water views at $8,500/month seasonally.....
| MLS # | 225070451 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2017 |
| Days On Site | 313 |
| Listing Provided By | Real Estate Specialty Svcs II | Tracey Young |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,519 |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Exhaust Fan |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Custom Mirrors, Foyer, French Doors, Pantry, Volume Ceiling, Walk-In Closet(s), Window Coverings |
| Window Features | Window Coverings |
| Furnished | Turnkey |
| Appliances | Cooktop, Dishwasher, Disposal, Dryer, Grill - Gas, Refrigerator/Icemaker, Self Cleaning Oven, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Exterior Features | Boat Ramp, Screened Lanai/Porch |
|---|---|
| Security Features | Smoke Detector(s), Gated Community |
| Patio And Porch Features | Deck, Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 2 Assigned, Attached |
| Community Features | Clubhouse, Pool, Dog Park, Fitness Center, Lakefront Beach, Restaurant, Sidewalks, Street Lights, Tennis Court(s), Gated |
|---|
| Tax Legal Description | CORAL HARBOR PHASE 1 LOT 16 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | NAPLES RESERVE |
| Community Name | CORAL HARBOR |
| Listing VS Median (in CORAL HARBOR) | |
Price: $7,200 low | high Med: $7,000 sqft: 1,519 low | high Med: 1,519 $ / sqft: $5 low | high Med: $5 On site: 313 low | high Med: 48 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34114 |
| Area | NAPLES RESERVE |
| Community Name | CORAL HARBOR |
| Listing VS Median (in CORAL HARBOR) | |
Price: $7,200 low | high Med: $7,000 sqft: 1,519 low | high Med: 1,519 $ / sqft: $5 low | high Med: $5 On site: 313 low | high Med: 48 | |