Brand-new kitchen and Move-in ready! This spacious duplex is conveniently located and offers large bedrooms, LVT flooring throughout the home, a screened in lanai with washer and dryer hookups, and an open backyard. Lawn care is included! We can move you in quickly, so call us today and schedule your private tour!
| MLS # | 2026040237 |
|---|---|
| Listing Type | For Lease |
| Style | Duplex |
| Status | Active |
| Year | 2004 |
| Days On Site | 55 |
| Listing Provided By | Basora Investment Group LLC | Julia Basora |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,118 |
| Story(s) | 1 |
| Units | 2 |
| Acreage | 0.36 |
| Water Front | Yes |
| Property View | Yes |
| Rooms Total | 0 |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Smoke Detectors, Window Coverings |
| Window Features | Window Coverings |
| Furnished | Unfurnished |
| Appliances | Dishwasher, Microwave, Range, Refrigerator/Freezer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup |
| Security Features | Smoke Detector(s) |
|---|
| Garage Yes / No | No |
|---|---|
| Attached Garage Yes / No | No |
| Tax Block | 8 |
|---|---|
| Tax Legal Description | LEHIGH ESTATES UNIT 8 BLK 8 PB 15 PG 88 LOT 17 |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33973 |
| Area | LEHIGH ESTATES |
| Community Name | LEHIGH ESTATES |
| Listing VS Median (in LEHIGH ESTATES) | |
Price: $1,300 low | high Med: $3,100 sqft: 2,118 low | high Med: 2,151 $ / sqft: $1 low | high Med: $1 On site: 55 low | high Med: 121 | |
| State | FL |
|---|---|
| County | Lee |
| City | LEHIGH ACRES |
| Zip Code | 33973 |
| Area | LEHIGH ESTATES |
| Community Name | LEHIGH ESTATES |
| Listing VS Median (in LEHIGH ESTATES) | |
Price: $1,300 low | high Med: $3,100 sqft: 2,118 low | high Med: 2,151 $ / sqft: $1 low | high Med: $1 On site: 55 low | high Med: 121 | |