A deal at $6500 per month for January and for April. Pets with approval! Welcome to your vacation paradise in the heart of Olde Naples! This beautifully updated three-bedroom, 2½-bath townhouse offers the ideal location for enjoying everything Naples has to offer. The home features a private outdoor patio, an attached one-car garage with a private driveway, and stylish flooring throughout-no carpet. Step outside and you're just minutes from the boutiques, galleries, restaurants, and entertainment of Third Street South, Fifth Avenue South, and Tin City. Best of all, the sugar-sand beaches of the Gulf of Mexico are only a short five-block walk away. Dogs under 25 pounds are welcome, making this the perfect seasonal retreat for you and your four-legged companion. Available for both seasonal and off-season rentals. Current seasonal availability includes January, and April.
| MLS # | 226025604 |
|---|---|
| Listing Type | For Lease |
| Style | Town House |
| Status | Active |
| Year | 1978 |
| Days On Site | 134 |
| Listing Provided By | Naples Flat Fee Realty LLC | Charlie Wallen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,140 |
| Garage | 1 |
| Story(s) | 2 |
| Units | 3 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Smoke Detectors |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator/Icemaker, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Washer/Dryer Hookup, In Garage |
| Security Features | Smoke Detector(s) |
|---|---|
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Driveway Paved, Guest, Attached |
| Tax Legal Description | GULF SOUTH A CONDOMINIUM TOWNHOUSE A |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | OLDE NAPLES |
| Community Name | GULF SOUTH |
| Listing VS Median (in GULF SOUTH) | |
Price: $6,500 low | high Med: $6,500 sqft: 1,140 low | high Med: 1,140 $ / sqft: $6 low | high Med: $6 On site: 134 low | high Med: 134 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | OLDE NAPLES |
| Community Name | GULF SOUTH |
| Listing VS Median (in GULF SOUTH) | |
Price: $6,500 low | high Med: $6,500 sqft: 1,140 low | high Med: 1,140 $ / sqft: $6 low | high Med: $6 On site: 134 low | high Med: 134 | |