Annual rental, offered furnished or unfurnished. Welcome to our luxurious home nestled in the heart of Naples Park, where every detail has been carefully curated to provide the ultimate getaway experience. This exquisite property boasts 4 bedrooms and 3 bathrooms. As you step inside, you'll be greeted by a spacious and elegantly furnished living area, perfect for unwinding after a day of exploring Naples' attractions. The interior features a sophisticated wine cooler/bar area, ideal for indulging in your favorite beverages while socializing with friends and family. The 8-person dining room table provides the perfect setting for memorable meals together, whether you're enjoying a homemade feast or savoring local delicacies. The master bedroom offers a serene retreat with a plush king-sized bed and an en-suite bathroom, complete with modern amenities for your convenience. Three additional bedrooms ensure everyone has their own private oasis to relax and recharge. Outside, the tropical paradise awaits with a heated pool, beckoning you to take a refreshing dip or soak up the Florida sunshine on the comfortable loungers. The outdoor bar area is perfect for mixing up cocktails and enjoying al fresco dining under the stars. For the little ones, a charming bunk room awaits, providing a fun and cozy space for them to sleep and play. With 2 separate outdoor areas, there's plenty of room for everyone to spread out and enjoy the beautiful surroundings. And when you're ready to hit the beach, you'll find yourself just a short distance from the pristine shores of Delnor Wiggins State Park, where you can swim, sunbathe, or simply stroll along the sandy coastline. Escape to paradise and make unforgettable memories at our Naples rental.
| MLS # | 226017368 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1974 |
| Days On Site | 205 |
| Listing Provided By | Naples Trust Real Estate Servi | Michael Dedio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,402 |
| Garage | 1 |
| Pool | Yes |
| Story(s) | 1 |
| Units | 1 |
| Acreage | 0.22 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric, Zoned |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Bar, Built-In Cabinets |
| Furnished | Turnkey |
| Appliances | Dishwasher, Disposal, Dryer, Grill - Gas, Microwave, Range, Refrigerator/Freezer, Washer |
| Fireplace Yes / No | No |
| Laundry Features | Laundry in Residence |
| Security Features | Smoke Detector(s) |
|---|---|
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | Attached |
| Tax Block | 78 |
|---|---|
| Tax Legal Description | NAPLES PARK UNIT 6 BLK 78 LOT 25 |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $4,500 low | high Med: $720,000 sqft: 2,402 low | high Med: 1,440 $ / sqft: $2 low | high Med: $502 On site: 205 low | high Med: 227 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34108 |
| Area | NAPLES PARK |
| Community Name | NAPLES PARK |
| Listing VS Median (in NAPLES PARK) | |
Price: $4,500 low | high Med: $720,000 sqft: 2,402 low | high Med: 1,440 $ / sqft: $2 low | high Med: $502 On site: 205 low | high Med: 227 | |