Unavailable January 1 - April 3, 2027. This beautifully appointed 3-bedroom, 3-bath home places you in the heart of Naples, just moments from premier shopping, dining, and entertainment. The open-concept floor plan offers generous living and dining spaces framed by expansive views, while the sleek kitchen with stainless steel appliances provides an inviting setting for both everyday living and entertaining. A spacious private balcony extends from the main living area, creating the perfect place to enjoy morning sunrises or relaxed evening breezes. The primary suite features a spa-inspired bath with soaking tub, glass-enclosed shower, and dual vanities, while two additional bedrooms each offer well-finished closet space and beautifully appointed baths for guests or family. Residents enjoy an exceptional collection of amenities, including a pavilion bar with gas grills, resort-style heated pool and spa, fire table lounge, controlled building and courtyard access, secure under-building parking, covered bicycle storage, fitness center, club room with bar, and a terrace featuring large-screen TVs. Don't miss your opportunity to experience the very best of Naples living!
| MLS # | 226005207 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2015 |
| Days On Site | 291 |
| Listing Provided By | Coldwell Banker Realty | Margaret Baumgartner |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,264 |
| Garage | 1 |
| Story(s) | 1 |
| Units | 73 |
| Water Front | Yes |
| Property View | Yes |
| Cooling Yes / No | Yes |
|---|---|
| Cooling | Ceiling Fan(s), Central Electric |
| Heating Yes / No | Yes |
| Heating | Central Electric |
| Interior Features | Built-In Cabinets, Foyer, Smoke Detectors |
| Furnished | Furnished |
| Appliances | Electric Cooktop, Dishwasher, Disposal, Dryer, Microwave, Refrigerator/Freezer, Wall Oven, Washer |
| Fireplace Features | Outside |
| Fireplace Yes / No | Yes |
| Laundry Features | Laundry in Residence |
| Exterior Features | Balcony, Open Porch/Lanai, Courtyard, Outdoor Kitchen, Outdoor Shower |
|---|---|
| Security Features | Smoke Detector(s) |
| Patio And Porch Features | Patio |
| Garage Yes / No | Yes |
|---|---|
| Attached Garage Yes / No | Yes |
| Parking Features | 1 Assigned, Common, Covered, Paved, Under Bldg Closed, Attached |
| Community Features | Pool, Fitness Center, Street Lights |
|---|
| Tax Legal Description | NAPLES SQUARE I A CONDOMINIUM UNIT 302 |
|---|
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | NAPLES SQUARE |
| Community Name | NAPLES SQUARE |
| Listing VS Median (in NAPLES SQUARE) | |
Price: $15,000 low | high Med: $17,000 sqft: 2,264 low | high Med: 1,883 $ / sqft: $7 low | high Med: $9 On site: 291 low | high Med: 84 | |
| State | FL |
|---|---|
| County | Collier |
| City | NAPLES |
| Zip Code | 34102 |
| Area | NAPLES SQUARE |
| Community Name | NAPLES SQUARE |
| Listing VS Median (in NAPLES SQUARE) | |
Price: $15,000 low | high Med: $17,000 sqft: 2,264 low | high Med: 1,883 $ / sqft: $7 low | high Med: $9 On site: 291 low | high Med: 84 | |